Our products are all customitzable. 

Description

Specific details

NO. Style Width Item,cm Weight,g/m2 Thickness,mm Weaving type
1 ES-1K-P60 80-150 60.0±8.0 0.070 Plain
2 ES-1K-P93 80-150 93.0±8.0 0.140 Plain
3 ES-1K-P100 80-150 100.0±8.0 0.150 Plain
4 ES-1K-P120 80-150 120.0±8.0 0.160 Plain
5 ES-1K-T120 80-150 120.0±8.0 0.160 Plain
6 ES-1K-P140 80-150 140.0±8.0 0.170 Twill
7 ES-1K-T140 80-150 140.0±8.0 0.170 Plain
8 ES-1K-HS160 80-150 160.0±8.0 0.180 Plain
9 ES-3K-P160 80-150 160.0±8.0 0.230 Plain
10 ES-3K-P180 80-150 180.0±8.0 0.240 Plain
11 ES-3K-P200 80-150 200.0±12.0 0.250 Twill
12 ES-3K-T200 80-150 200.0±12.0 0.250 Plain
13 ES-3K-P220 80-150 220.0±12.0 0.280 Plain
14 ES-3K-T220 80-150 220.0±12.0 0.280 Plain
15 ES-3K-P240 80-150 240.0±12.0 0.300 Twill
16 ES-3K-T240 80-150 240.0±12.0 0.300 Plain
17 ES-3K-P260 80-150 260.0±12.0 0.320 Plain
18 ES-3K-T280 80-150 280.0±12.0 0.340 Plain
19 ES-3K-HS320 80-150 320.0±12.0 0.360 Twill
20 ES-6K-P280 80-150 280.0±12.0 0.360 Twill
21 ES-6K-T280 80-150 280.0±12.0 0.360 Plain
22 ES-6K-P320 80-150 320.0±12.0 0.380 Twill
23 ES-6K-T320 80-150 320.0±12.0 0.380 Plain
24 ES-6K-P360 80-150 360.0±12.0 0.380 Twill
25 ES-6K-T360 80-150 360.0±12.0 0.380 Plain
26 ES-6K-P400 80-150 400.0±12.0 0.420 Twill
27 ES-6K-T400 80-150 400.0±12.0 0.420 Plain
28 ES-12K-P300 80-150 300.0±12.0 0.380 Twill
29 ES-12K-P400 80-150 400.0±12.0 0.460 Plain
30 ES-12K-T400 80-150 400.0±12.0 0.460 Twill
31 ES-12K-P480 80-150 480.0±12.0 0.520 Plain
32 ES-12K-T480 80-150 480.0±12.0 0.520 Twill
33 ES-12K-P560 80-150 560.0±16.0 0.580 Plain
34 ES-12K-T560 80-150 560.0±16.0 0.580 Twill
35 ES-12K-P640 80-150 640.0±16.0 0.640 Plain
36 ES-12K-T640 80-150 640.0±16.0 0.640 Twill

Application