Anti-static Needle Felt
We use leading technology in the Anti-static needle felt and guarantee the stability of our products. Main Anti-static types include blending type, cross type and line type.
Supply Ability: 5000 m2/day
High Filtration Efficiency: Reach to 99.5%
Long Working Life: >3000 hours
Surface Resistance(Ω.cm): 103-108
Anti-static types: Blending type, Cross type, Line type.
Ask for free sample or trial order, please click here.
Description
Main Types of Anti-Static Needle Felt:
- Polyester anti-static needle felt (blending type, cross type and line type).
- Aramid anti-static needle felt (blending type, square type, line type).
Note: Various materials of anti-static needle felts you can choose. Accept customization. Let us know your requirement!
Features of Anti-static Needle Felt:
- Excellent Anti-Abrasion.
- Surface resistance(Ω.cm): 103-108
- Can be customized.
- High quality and economical.
Our Quality:
We have a leading technology in the Anti-static Needle Felt, each material must be experimented thousands of times before being put into production. Through these processes, we guarantee the stability of it, and prolong its service life.
Physical and Chemical Properties of Polyester Needle Felt: (Can be customized)
Product name | Anti-static polyester needle felt 500 g/m²(line) | |
Product Code | ES-ASPE500L | |
Physical properties | ||
Fiber | Polyester staple fiber | |
Scrim | Polyester staple yarn, electric yarn | |
Weight | g/m² | 500 |
Thickness | mm | 1.8 |
Width | m | ≤2,2 |
Finish treatment | Singeing, Calendering, Heat setting | |
Air permeability | l / m2 / s @200pa | 200 ~ 350 |
Tensile strength | Warp | 1100 |
Weft | 1200 | |
Tensile elongation | Warp | 15 |
Weft | 20 | |
Temperature | ||
Continuos temperature | C° | 130 |
Instant temperature | C° | 150 |
Chemical Properties | ||
Anti-acid | Middle | |
Anti-alkali | Middle | |
Anti-abrasion | Excellent | |
Hydrolysis stability | Middle |
Product name | Anti-static polyester needle felt 500 g/m² (cross line) | |
Product Code | ES-ASPE500X | |
Physical properties | ||
Fiber | Polyester staple fiber | |
Scrim | polyester staple yarn, cross electric yarn | |
Weight | g/m² | 500 |
Thickness | mm | 1,8 |
Width | m | ≤2,2 |
Finish treatment | Singeing, Calendering, Heat setting | |
Air permeability | l / m2 / s @200pa | 240 |
Tensile strength | Warp | 1100 |
Weft | 1200 | |
Tensile elongation | Warp | 20 |
Weft | 25 | |
Temperature | ||
Continuos temperature | C° | 130 |
Instant temperature | C° | 150 |
Chemical Properties | ||
Anti-acid | Middle | |
Anti-alkali | Middle | |
Anti-abrasion | Excellent | |
Hydrolysis stability | Middle |
Product name | Anti-static polyester needle felt 500 g/m²
(blend fiber) |
|
Product Code | ES-ASPE500B | |
Physical properties | ||
Fiber | Polyestser staple fiber, copper coated fiber | |
Scrim | Polyestser filament yarn | |
Weight | g/m² | 500 |
Thickness | mm | 1,8 |
Width | mm | ≤2,2 |
Finish treatment | Singeing, Calendering, Heat setting | |
Air permeability | l / m2 / s @200pa | 200 ~ 350 |
Tensile strength | Warp | 1100 |
Weft | 1200 | |
Tensile elongation | Warp | 15 |
Weft | 20 | |
Temperature | ||
Continuos temperature | C° | 130 |
Instant temperature | C° | 150 |
Chemical Properties | ||
Anti-acid | Middle | |
Anti-alkali | Middle | |
Anti-abrasion | Excellent | |
Hydrolysis stability | Middle |
Application:
Cement factory.