Category:

Description

Certificate:

ukassgs

Specification Data:

No. Material Mesh count Mesh diameter Mesh opening Open area Thickness weight
warp weft
cm inch um um um % um g/㎡
JMG12 PA6 4.5 11 400 400 1822 67 760 153
JMG14 PA6 5 12 400 400 1600 64 770 170
JMG15 PA6 5.5 14 400 400 1418 61 780 187
JMG16 6 15 350 350 1317 62 665 156
JMG18 PA6 6.5 17 350 350 1180 59 670 170
JMG19 PA6 7 18 350 350 1079 57 675 382
JMG20 PA6 7.5 19 300 300 1023 60 560 144
JMG22 PA6 8 20 300 300 950 58 560 153
JMG24 PA6 8.5 22 300 300 876 56 565 163
JMG26 PA6 9 23 300 300 811 54 570 172
JMG27 PA6 10 25 250 250 750 56 475 133
JMG28 PA6 10.5 27 250 250 702 54 475 140
JMG30 PA6 11 28 250 250 659 53 480 146
JMG31 PA6 11.5 29 250 250 619 51 485 153
JMG34 PA6 12 30 250 250 583 49 490 159
JMG36 PA6 12.5 32 250 250 550 47 490 166
JMG38 PA6 14 36 200 200 514 52 360 119
JMG40 PA6 14.5 37 200 200 489 50 365 123
JMG42 PA6 15 38 200 200 466 49 365 128
JMG44 PA6 16 41 200 200 425 46 370 136
JMG46 PA6 17 43 200 200 388 44 375 145
JMG50 PA6 18 45 200 200 355 41 380 153
JMG52 PA6 20 50 150 150 338 48 270 98
JMG54 PA6 22 55 150 150 315 46 275 103
JMG60 PA6 23 58 150 150 285 43 280 110
JMG62 PA6 23.5 60 150 150 275 42 285 112
JMG64 PA6 26 66 150 150 267 41 285 115
JMG66 PA6 28 71 100 100 251 51 163 61
JMG68 PA6 29 74 100 100 245 50 165 63
JMG70 PA6 30 76 100 100 239 50 166 64
JMG72 PA6 30.5 77 100 100 227 47 168 66
JMG74 PA6 32 81 100 100 213 46 170 69
DMP6 PA6 34 86 80 80 178 41 150 55
DMP7 PA6 42 106 100 100 150 36 180 85
DMP9 PA6 44 111 80 80 152 43 140 70
DMP10 PA6 47 120 80 80 130 38 138 75
DMP11 PA6 54 137 60 60 120 44 104 40
DMP12 PA6 58 147 60 60 110 42 104 42

Two Fold Yard Mesh

No. Material Mesh count Mesh diameter Mesh opening Open area Thickness weight
warp weft
cm inch um um um % um g/m²
DMP6 PA6 30/34 76/84 80+64*2 80 209 49 150 55
DMP7 PA6 33/36 84/91 80+64*2 80 199 47 150 57
DMP8 PA6 36/40 91/102 80+64*2 70 174 45 140 53
DMP9 PA6 43/48 109/122 70+48*2 64 150 45 125 49
DMP10 PA6 49/52 124/132 64+40*2 64 132 43 120 47
DMP11 PA6 53/60 135/152 64+40*2 48 117 44 104 40
DMP12 PA6 55/63 140/160 64+40*2 48 110 42 104 42
DMP13 PA6 58/68 147/173 64+40*2 48 100 39 104 45
DMP14 PA6 62/69 157/175 48+40*2 48 97 40 92 40
DMP15 PA6 65/74 165/188 48+40*2 48 90 38 92 42