Our PE Micron Needle Felt provides 5000 square meters/day, and we can supply different advice according to your circumstances.
Filtration accuracy: 1μm-500μm, customized accepted.
Highly featured in high-grade PP felt, long working life, three-dimensional filtration, in-depth filtration and better filtration efficiency.
PP needle felt’s performance vary in singing, calendaring, heat set, coating and etc.
Customization Accepted.
Description
Description of PE Micron Needle Felt: (Can be customized)
1. Technical parameter of PE Micron Needle Felt
Performance Parameter | Filtration Accuracy (μm) | Weight (g/m²) | Thickness (mm) | Air Permeability (mm/s) | Temperature (℃) | ||||
Model | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
PE-01 | 1 | 500 | 550 | 3.2 | 3.6 | 200 | 350 | 130 | 150 |
PE-05 | 5 | 400 | 440 | 2.6 | 3.2 | 300 | 550 | ||
PE-10 | 10 | 360 | 400 | 2.5 | 2.9 | 650 | 900 | ||
PE-25 | 25 | 330 | 380 | 2.3 | 2.7 | 950 | 1300 | ||
PE-50 | 50 | 330 | 380 | 2.3 | 2.7 | 1300 | 1600 | ||
PE-100 | 100 | 330 | 380 | 2.3 | 2.7 | 1500 | 1850 |
2. Features of PE Micron Needle Felt:
(1) High filtration efficiency
(2) Long service life
(3) High liquid flow
(4) Easy stalling and maintenance
(5) Surface treatment: singeing,calendering or coated and etc. According to your working conditions
(6) Can be customized
3. PE Needle Felt Physical and Chemistry Performance:
Fiber | Abrasion resistance | Weakly acid | Strongly acid | Weakly alkali | Strongly alkali | Temperature (℃) |
PE | Good | Good | Poor | Poor | Poor | 130-150 |
Description of PP Micron Needle Felt: (Can be customized)
Our PP Micron Needle Felt provides 5000 square meters/day, and we can supply different advices up to your circumstances. Please call us or leave a message to us!
1. Technical parameter of PP Micron Needle Felt
Performance Parameter | Filtration Accuracy (μm) | Weight (g/m²) | Thickness (mm) | Air Permeability (mm/s) | Temperature (℃) | ||||
Model | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
PP-01 | 1 | 500 | 550 | 3.2 | 3.6 | 200 | 350 | 90 | 120 |
PP-05 | 5 | 400 | 440 | 2.6 | 3.2 | 300 | 550 | ||
PP-10 | 10 | 360 | 400 | 2.5 | 2.9 | 650 | 900 | ||
PP-25 | 25 | 330 | 380 | 2.3 | 2.7 | 950 | 1300 | ||
PP-50 | 50 | 330 | 380 | 2.3 | 2.7 | 1300 | 1600 | ||
PP-100 | 100 | 330 | 380 | 2.3 | 2.7 | 1500 | 1850 |
2. Filter Materials Physical and Chemistry Performance: (Superior to PE)
Fiber | Abrasion resistance | Weakly acid | Strongly acid | Weakly alkali | Strongly alkali | Temperature (℃) |
PP | Good | Good | Poor | Poor | Poor | 90-120 |