Fiberglass pocket filters are designed for high-efficiency air filtration in commercial and industrial HVAC systems. These filters are constructed with fiberglass media, which provides excellent particle retention and high dust-holding capacity, making them ideal for environments that require superior air quality.
- Large Dust-Holding Capacity.
- Sturdy Construction.
- Fire Resistance.
Description
High Quality Durable Synthetic F5 F6 F7 Fiberglass Pocket Filters
- This mainly includes F5, F6, F7, and F8 medium-efficiency bag filters, which can be used for intermediate filtration in air conditioning systems.
- The frame is primarily made of aluminum alloy or galvanized plate, with a thickness of 21mm or 25mm.
- The filter material is melt-blown synthetic fiber, with a V-shaped bag structure.
- The inner frame consists of galvanized inner strips and galvanized pressure bars.
- The ‘bag support grid’ provides reinforcement to prevent the filter from collapsing or deforming in poor working conditions, and a good hot melt technology
- prevents excessive compression or leakage between bags.
Specifications
Nominal Size inches |
Actual Size mm |
Bags Number | Filter Areas m² |
Rated Airflow m/s |
Initial Pressure Pa |
Final Pressure Pa |
Filter Object um |
Filtration class |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 65 | 250 | ≥0.5 | F5(45%) |
24*24*21 | 592*592*550 | 5 | 3.25 | 2800 | 60 | 250 | ≥0.5 | F5(45%) |
24*24*24 | 592*592*600 | 6 | 4.28 | 3400 | 60 | 250 | ≥0.5 | F5(45%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 75 | 300 | ≥0.5 | F6(65%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 70 | 300 | ≥0.5 | F6(65%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 70 | 300 | ≥0.5 | F6(65%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 105 | 400 | ≥0.5 | F7(85%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 100 | 400 | ≥0.5 | F7(85%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 100 | 400 | ≥0.5 | F7(85%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 125 | 450 | ≥0.5 | F8(95%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 120 | 450 | ≥0.5 | F8(95%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 120 | 450 | ≥0.5 | F8(95%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 140 | 450 | ≥0.5 | F9(98%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 130 | 450 | ≥0.5 | F9(98%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 130 | 450 | ≥0.5 | F9(98%) |
Filmedia® Specializes in High-quality Flat Air Filters
Our filtration products have passed SGS and ISO9001 certification and are exported to Europe, North America, Southeast Asia, Africa and other regions. With our emphasis on quality and after-sales service, we have won a good reputation in the filtration industry.