CFT/CFH Series Industrial Filter

The CFH series of standard design filters are all welded, robust and certified. 1 to 242 standard filter cartridges can be installed (filter diameter 2.5, port optional).

  • Pressure Grade: 0.6MPa, 1MPa, 1.6MPa, 2.5MPa.
  • Max Operating Temperaures: 150’C.
  • Housing Material: Carbon steel,316L stainless steel,304 stainless steel duplex steel and super duplex steel,
  • Internal Material: Base on customer’s requirements.
  • Flange Gaskets: Nirnilie rubber, Viton rubber, EPDM, Fluorinatedethylene propylene.

Description

CFH Series Cartridge Filter

CFT Series Cartridge Filter

Product Features

  • Standard structural design, using carbon steel and stainless steel materials (304, 316L).
  • Four pressure classes,cover all the industrial applications.
  • Design standards can meet customer requirements.
  • Rugged element mounting for simple prefiltration to sub micron removal.
  • The closed cover of the filter tightly compresses the filter element to ensure reliable sealing of the filter element.
  • Strict international design standards ensure safe operation under all operating conditions.
  • Fatal and carcinogenic high-risk liquids can be safely filtered without causing harm to operators.
  • Slip bolt or quick-opening options available to reduce component replacement time.
  • All-welded structure provides flexibility for customer’s modifications.

Typical Applications

  • General Particle Filtration.
  • Catalyst & Soot Filtration.
  • Membrane Prefiltration.
  • Seawater filtration.

Model 01

Model N1/N2 N3 N4/N5 A(mm) B(mm) C(mm) D(m) E( mm) F(mm) G(mm) Volume
ES-CFT-510 DN25 Rc1/4″ Rc1/2″ ②200 70 250 490 340 190 12 10L
ES-CFT-520 DN25 Rc1/4 Rc1/24 ②200 70 300 710 340 190 12 18L
ES-CFT-530 DN50 Rc1/4″ Rc1/2″ ②200 100 500 980 340 190 12 26L
ES-CFT-540 DN50 Rc1/4″ Rc1/2″ ②200 100 600 1255 340 190 12 34L
ES-CFT-710 DN25 Rc1/4″ Rc1/2 >219 70 250 495 360 210 12 12L
ES-CFT-720 DN25 Rc1/4″ Rc1/2″ 219 70 300 715 360 210 12 22L
ES-CFT-730 DN50 Rc1/4″ Rc1/2″ ②219 100 500 985 360 210 12 32L
ES-CFT-740 DN50 Rc1/4″ Rc1/2″ >219 100 600 1260 360 210 12 42L
ES-CFT-910 DN50 Rc1/4″ Rc1/24 〇250 100 250 510 390 240 12 12L
ES-CFT-920 DN50 Rc1/4 Rc1/24 〇250 100 300 730 390 240 12 22L
ES-CFT-930 DN50 Rc1/4 Rc1/2″ >250 100 500 1000 390 240 12 32L
ES-CFH-940 DN50 Rc1/4* Rc1/21 >250 100 600 1275 390 240 12 42L
ES-CFH-1210 DN50 Rc1/4 Rc1/24 〇300 100 250 525 440 290 14 30L
ES-CFH-1220 DN50 Rc1/4 Re1/24 ②300 100 300 745 440 290 14 45L
ES-CFH-1230 DN50 Rc1/4 Rc1/2″ ②300 100 500 1015 440 290 14 60L
ES-CFH-1240 DN50 Rc1/4 Rc1/2″ ②300 100 600 1290 440 290 14 75L

Model 02

Model N1/N2 N3 N4/N5 A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) G(mm) Volume
ES-CFH-1210 DN50 Rc1/4″ Rc1/2″ ②300 400 600 900 460 310 14 30L
ES-CFH-1220 DN50 Rc1/4” Rc1/2″ ②300 400 600 1160 460 310 14 50L
ES-CFH-1230 DN50 Rc1/4″ Rc1/2″ ②300 400 900 1410 460 310 14 70L
ES-CFH-1240 DN50 Rc1/4* Rc1/2 ②300 400 900 1660 460 310 14 90L
ES-CFH-1910 DN65 Rc1/4” Rc1/2″ ②350 400 600 915 550 360 14 40L
ES-CFH-1920 DN65 Rc1/4* Rc1/2* ×350 400 600 1175 500 360 14 60L
ES-CFH-1930 DN65 Rc1/4” Rc1/2″ ②350 400 900 1425 500 360 14 80L
ES-CFH-1940 DN65 Rc1/4* Rc1/2* >350 400 900 1675 500 360 14 100L
ES-CFH-2320 DN65 Rc1/4″ Rc3/4* ②400 400 600 1230 600 410 14 70L
ES-CFH-2330 DN65 Rc1/4″ Rc3/4″ ②400 400 900 1480 600 410 14 90L
ES-CFH-2340 DN65 Rc1/4” Rc3/4 ×400 400 900 1730 600 410 18 110L
ES-CFH-2820 DN80 Rc1/4″ Rc3/4″ >450 450 600 1245 650 460 18 100L
ES-CFH-2830 DN80 Rc1/4° Rc3/4″ >450 450 900 1495 650 460 18 140L
ES-CFH-2840 DN80 Rc1/4″ Rc3/4″ ②450 450 900 1745 650 460 18 180L
ES-CFH-3630 DN80 Rc1/4” Rc3/4″ ②500 450 900 1740 700 510 18 180L
ES-CFH-3640 DN80 Rc1/4° Rc3/4 >500 450 900 1990 700 510 18 230L
ES-CFH-4330 DN100 Rc1/4″ Rc1* ×550 450 900 1760 750 560 18 220L
ES-CFH-4340 DN100 Rc1/4” Rc1″ 550 450 900 2010 750 560 18 290L
ES-CFH-5230 DN100 Rc1/4° Rc1* ②600 500 900 1760 850 610 18 270L
ES-CFH-5240 DN100 Rc1/4” Rc1″ >600 500 900 2010 850 610 18 350L
ES-CFH-6030 DN125 Rc1/4° Rc1* ②700 500 1000 1800 950 720 18 380L
ES-CFH-6040 DN125 Rc1/4° Rc1 Θ700 500 1000 2050 950 720 18 480L
ES-CFH-8030 DN125 Rc1/4° Rc1″ ②800 550 1000 1800 1050 820 20 500L
ES-CFH-8040 DN125 Rc1/4* Rc1″ ②800 550 1000 2050 1050 820 20 630L
ES-CFH-10030 DN150 Rc1/4” Rc1″ >900 550 1000 1840 1150 920 20 650L
ES-CFH-10040 DN150 Rc1/4” Rc1″ 900 550 1000 2100 1150 920 20 800L
ES-CFH-12030 DN200 Rc1/4″ Rc1* ②1000 600 1000 1880 1300 1020 20 770L
ES-CFH-12040 DN200 Rc1/4° Rc1″ ②1000 600 1000 2140 1300 1020 20 980L

 

Sizing List

ES CFH 20 30 E 10 D 50
Ever spring industrial filter NO.of filter cartridge size of filter  cartridge material design pressure Flange standard inlet&outlet
core series 10 10-10” E: S30408 0.6:0.6MPa D :DIN/GB Flange Standard 040:DN40
20 20-20’’ SL:S31603 10:1.0MPa A:ANSI Flange Standard 050:DN50
30 30-30’’ C:CARON STEEL 15:1.5MPa J:JIS(Japan)Flange Standard 080:DN80
40-40’’ TA:Titanium alloy 25:2.5MPa B:BSP Thread standard 100:DN100
B:Duplex stainless steel N: NPT Thread standard
V :V-band clamp
C: Tri Welded pipe
S : Sanitary thread standard