CFA/CFD/CFE/CFF Series Sanitary Lliquid Filter
CF series filter fully complies with the requirements of sanitation and GMP. It is a high-end liquid filter used in the field of life science. The structure has no hygienic dead angle and is easy to clean; the liquid is drained thoroughly and there is no concern about residual liquid: the polishing accuracy can reach up to 0.3um for filters below12 cores, electrolytic polishing can be performed at the same time as mechanical polishing, completely solving the problem of polishing dead angle. For some very harsh applications, the faceplate of the filter can be made detachable to achieve full-angle cleaning.
- Cylinder Connection: Flange (Ring bolt).
- Sterilization: On-line or pressure cooker 121 C/30 min.
- Max Operating Pressure: 0.6MPa/1.0MPa.
- Max Operating Temperaures: 150℃.
- Pressure Gage: 1.5s quick installation.
- Polishing Type: Mirror polishing/Electrolytic polishing.
- Polishing Accuracy: Mirror polishing; Electrolytic polishing.
- Vent Valve: Quick installation,inner aperture 4mm,connected to 8mm pipe.
Description
- CFA Series: Lower cylinder open, faceplate non-detachable (bottom in and bottom out).
- CFE Series: Lower cylinder open,faceplate detachable (bottom in and bottom out).
- CFD Series: Upper and lower cylinder open, faceplate non-detachable (bottom in and bottom out).
- CFF Series: Upper and lower cylinder open, faceplate detachable (bottom in and bottom out).
Product Features
- Ultra-high polishing grade, the inner wall reaches 0.3um.
- The outer wall reaches0. 4um absolutely hygienic polishing, spot polishing is optional for the whole series below 12 cores.
- The exhaust valve can be easily installed and can be completely disassembled without any sanitary blind spots.
- The feet of the small size series filter are installed with adjusting nuts, adjusted in height to ensure the stability of the filter.
Schematic Diagram
Model
Model | N1/N2 | N3 | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | Volume |
ES-CFA-310 | T25 | T25 | >180 | 120 | 150 | 390 | 360 | ②220 | 12 | 8L |
ES-CFA-320 | T25 | T25 | >180 | 120 | 150 | 640 | 360 | ×220 | 12 | 12L |
ES-CFA-330 | T25 | T25 | >180 | 120 | 150 | 890 | 360 | 〇220 | 12 | 16L |
ES-CFA-510 | T32 | T25 | >230 | 120 | 150 | 470 | 380 | >270 | 12 | 12L |
ES-CFA-520 | T32 | T25 | >230 | 120 | 150 | 720 | 380 | >270 | 12 | 20L |
ES-CFA-530 | T32 | T25 | >230 | 120 | 150 | 970 | 380 | >270 | 12 | 30L |
ES-CFA-820 | T50 | T25 | 〇300 | 120 | 150 | 760 | 450 | 〇340 | 14 | 35L |
ES-CFA-830 | T50 | T25 | ②300 | 120 | 150 | 1010 | 450 | ②340 | 14 | 50L |
ES-CFA-840 | T50 | T25 | ②300 | 120 | 150 | 1260 | 450 | ②340 | 14 | 70L |
ES-CFA-1220 | T65 | T25 | >350 | 120 | 150 | 770 | 500 | 〇390 | 14 | 50L |
ES-CFA-1230 | T65 | T25 | >350 | 120 | 150 | 1020 | 500 | ②390 | 14 | 75L |
ES-CFA-1240 | T65 | T25 | >350 | 120 | 150 | 1270 | 500 | ②390 | 14 | 100L |
ES-CFA-1720 | T80 | T25 | ②400 | 120 | 150 | 780 | 550 | >420 | 14 | 70L |
ES-CFA-1730 | T80 | T25 | >400 | 120 | 150 | 1030 | 550 | 〇420 | 14 | 100L |
ES-CFA-1740 | T80 | T25 | >400 | 120 | 150 | 1280 | 550 | ②420 | 14 | 130L |
ES-CFA-2120 | T80 | T25 | >450 | 120 | 150 | 790 | 600 | 〇470 | 14 | 90L |
ES-CFA-2130 | T80 | T25 | ②450 | 120 | 150 | 1040 | 600 | ②470 | 14 | 130L |
ES-CFA-2140 | T80 | T25 | ×450 | 120 | 150 | 1290 | 600 | >470 | 14 | 170L |
ES-CFA-3020 | T80 | T25 | >500 | 120 | 150 | 830 | 650 | >520 | 14 | 110L |
ES-CFA-3030 | T80 | T25 | >500 | 120 | 150 | 1080 | 650 | >520 | 14 | 160L |
ES-CFA-3040 | T80 | T25 | 500 | 120 | 150 | 1330 | 650 | >520 | 14 | 210L |
ES-CFA-4020 | T80 | T25 | 600 | 120 | 150 | 1020 | 750 | 2620 | 18 | 180L |
ES-CFA-4030 | T80 | T25 | 〇600 | 120 | 150 | 1270 | 750 | 〇620 | 18 | 250L |
ES-CFA-4040 | T80 | T25 | 〇600 | 120 | 150 | 1520 | 750 | ②620 | 18 | 320L |
Sizing List
ES | CFA | 1 | 30 | E | 10 | D | 50 | C5 | E | 33 |
Ever spring | Housing type | NO.of filter cartridge | size of filter cartridge | material | Design pressure | Flange standard | inlet&outlet specs | cartridge | gasket material | Internal and external surface treatment |
CFA | 10 | 10-10” | E: S30408 | 0.6:0.6MPa | D:DIN/GB Flange Standard | 15-1/2″ | CF-DOE | E-EPDM | Internal:3-Polishing
4-Eletro-polished Finishing |
|
CFD | 20 | 20-20’’ | SL:S31603 | 10:1.0MPa | A:ANSI Flange Standard | 20-3/4″ | C5-222+Fin | V-Viton | External:3-Polishing
4-Eletro-polished Finishing |
|
CFE | 30 | 30-30’’ | C:CARON STEEL | 16:1.6MPa | J:JIS(Japan)Flange Standard | 25-1″ | C7-226 | S-Silicone | ||
CFF | 40-40’’ | TA:Titanium alloy | B:BSP Thread standard | 40-1-1/2’’ | N-NBR | |||||
B:Duplex stainless steel | N: NPT Thread standard | 50-2’’ | ||||||||
V :V-band clamp | 65-2-1/2’’ | |||||||||
C: Tri Welded pipe | 80-3’’ | |||||||||
S : Sanitary thread standard | 90-3-1/2’’ | |||||||||
T:Quick installation clamp | 100-4’’ |
Typical Applications
- Food and beverage filtration.
- High-purity water terminal filtration.
- Liquor\ Wine canning filtration.
- Biopharmaceuticals.