- Safety & Health
Made from non-toxic, odorless, and environmentally friendly synthetic fibers. The use of superfine synthetic needlefelt completely avoids the potential health hazards associated with traditional fiberglass filter media.
- Anti-Static Performance
The fabric incorporates electrostatic fibers, enabling efficient filtration of submicron particles and enhancing dust capture.
- High Temperature Resistance
The material withstands temperatures up to 80°C, making it suitable for most HVAC working environments.
- Large Dust-Holding Capacity & Long Service Life
The multilayer loft structure provides a high storage volume for dust while maintaining a stable pressure drop.
- Low Initial Resistance & High Filtration Efficiency
Engineered for energy-saving HVAC systems, the fabric balances low airflow resistance with high particle capture performance.
Description
Pocket bag filters are medium- to high-efficiency air filtration elements commonly used in HVAC systems to remove dust, pollen, and fine suspended particles from ventilation air.

The filter fabric for pocket filters is typically made from polyester nonwoven, melt-blown nonwoven, or multilayer synthetic composites, ultrasonically welded to form durable pockets. The average filtration efficiency ranges from 45% to 98%, making it suitable as a pre-filter, medium filter, or even fine filter in central air-conditioning and ventilation systems. It protects downstream HEPA filters and ensures stable air quality throughout the system.
- Material Composition: PP (Polypropylene) nonwoven needle punched felt, PET (Polyester) nonwoven needle punched felt.
- Structure: Multilayer composite structures (spunbond + meltblown + needle felt), 3D gradient filtration network, supporting multi-stage particle capture.
Standard type
| Test standard | Model | Filtration Class | EFF. | Weight (g/m2) | Thickness | I.N.P(Pa) | Dust capacity (g/m2) | Length (m) | Color |
| EN779:2012 | RT-SFS05 | M5 | 45 | 170±3 | 6±1 | 6±2 | 180±10 | 150 | White |
| RT-SFS06 | M6 | 65 | 195±3 | 6.5±1 | 10±2 | 190±10 | 150 | Green | |
| RT-SFS07 | F7 | 85 | 205±3 | 6.5±1 | 15±2 | 210±10 | 150 | Pink | |
| RT-SFS08 | F8 | 90 | 220±3 | 6.5±1 | 22±2 | 220±10 | 150 | Yellow | |
| RT-SFS09 | F9 | 95 | 235±3 | 6.5±1 | 28±2 | 230±10 | 150 | White |
Economical type
| Test standard | Model | Filtration Class | EFF. | Weight (g/m2) | Thickness | I.N.P(Pa) | Dust capacity (g/m2) | Length (m) | Color |
| EN779:2012 | RT-SFE05 | M5 | 45 | 125±3 | 5±1 | 5±2 | 160±10 | 150 | White |
| RT-SFE06 | M6 | 65 | 140±3 | 5.5±1 | 9±2 | 170±10 | 150 | Green | |
| RT-SFE07 | F7 | 85 | 170±3 | 6±1 | 14±2 | 190±10 | 150 | Pink | |
| RT-SFE08 | F8 | 90 | 200±3 | 6.5±1 | 18±2 | 200±10 | 150 | Yellow | |
| RT-SFE09 | F9 | 95 | 220±3 | 6.5±1 | 22±2 | 210±10 | 150 | White |
Thickened type
| Test standard | Model | Filtration Class | EFF. | Weight (g/m²) | Thickness | I.N.P (Pa) | Dust capacity (g/m²) | Length (m) | Color |
| EN779:2012 | RT-SFT05 | M5 | 45 | 165±3 | 8±1 | 7±2 | 200±10 | 150 | White |
| RT-SFT06 | M6 | 65 | 190±3 | 8.5±1 | 11±2 | 210±10 | 150 | Green | |
| RT-SFT07 | F7 | 85 | 200±3 | 8.5±1 | 16±2 | 230±10 | 150 | Pink | |
| RT-SFT08 | F8 | 90 | 215±3 | 8.5±1 | 23±2 | 240±10 | 150 | Yellow | |
| RT-SFT09 | F9 | 95 | 225±3 | 8.5±1 | 29±2 | 250±10 | 150 | White |
High standard type
| Test standard | Model | Filtration Class | EFF. | Weight (g/m²) | Thickness | I.N.P (Pa) | Dust capacity (g/m²) | Length (m) | Color | ||
| ePM1 | ePM2.5 | ePM10 | |||||||||
| EN ISO16890:2016 | RT-SFH05 | M5 | – | – | 55±5 | 200±3 | 6.5±1 | 8±2 | 190±10 | 150 | White |
| RT-SFH06 | M6 | – | 55±5 | 75±5 | 220±3 | 7±1 | 15±2 | 200±10 | 150 | Green | |
| RT-SFH07 | F7 | 60±5 | 75±5 | – | 235±3 | 7±1 | 20±2 | 220±10 | 150 | Pink | |
| RT-SFH08 | F8 | 75±5 | – | – | 250±3 | 7±1 | 26±2 | 230±10 | 150 | Yellow | |
| RT-SFH09 | F9 | 85±5 | – | – | 260±3 | 7±1 | 33±2 | 240±10 | 150 | White | |
Applications
- Central HVAC systems.
- Commercial buildings & malls.
- Hospitals & clean rooms.
- Semiconductor and pharmaceutical factories.
- Air purifiers & fresh air systems.
- Household & automotive air conditioners.
- Laboratories.
- Personal respiratory protective equipment.
About Filmedia®
Filmedia® is a leading air purification solution provider in China, specializing in R&D, manufacturing, and sales of high-performance filter materials and air filtration products. Our solutions are designed to meet the demanding requirements of various clean-air environments, ensuring superior quality, reliability, and environmental safety.









