Monofilament polypropylene filter mesh is a precision-woven synthetic fabric made from single, continuous polypropylene filaments. It is lightweight, chemically inert, and highly resistant to acids and alkalis. Compared to polyester or nylon mesh, PP mesh offers excellent chemical resistance, low moisture absorption, and non-toxic, food-safe properties, making it ideal for liquid filtration, food processing, and chemical applications. Being widely appreciated in filtration industry worldwide, Fabricated as per the International standard,high quality,durable,reliable and optional in Single and Multi layer (DLW) weave designs.
- Good surface tension.
- Excellent wear resistance.
- Good absorbent.
- Good alkali resistance.
- Good elasticity.
Description
Filmedia® offers a wide range of polypropylene monofilament filter mesh. Whether you want to improve the quality or reduce costs of existing filter components, plan to develop new filtration applications, or need assistance with specification development and design validation, we can support you.
Specification
- Material: 100% monofilament polypropylene mesh.
- Weave: plain.
- Color: natural white.
- Roll Length: 30-100 meters or customized.
- Roll Width: commonly in 100cm, 127cm, 200cm, 300cm.
Polypropylene Fiber Properties
Polypropylene filter mesh is a non-toxic, odorless, and tasteless milky-white polymer with high crystallinity and a very low density of only 0.90–0.91 g/cm³, making it one of the lightest plastics available today. It is exceptionally stable in water — the water absorption rate is only 0.01% after 24 hours — and has a molecular weight between 80,000 and 150,000.
PP filter mesh has excellent moldability, smooth surface finish, and good colorability, though its relatively high shrinkage rate may cause minor deformation in thick sections.
- Mechanical Properties
Polypropylene’s high crystallinity and regular molecular structure give it excellent mechanical strength, hardness, and elasticity, outperforming HDPE in these aspects.
However, due to its structural rigidity, its impact strength is relatively lower at room and low temperatures. Increasing molecular weight can improve impact resistance but may reduce processability.
One of PP’s most outstanding characteristics is its superior flexural fatigue resistance — for example, injection-molded PP living hinges can endure over 7×10⁷ cycles of bending without cracking. Its dry friction coefficient is comparable to that of nylon, though it performs less effectively under lubricated conditions.
- Thermal Properties
PP filter mesh exhibits excellent heat resistance, with a melting point of 164–170°C.
Products made from PP can withstand sterilization above 100°C and remain dimensionally stable at up to 150°C under no external stress.
Its brittle temperature is −35°C — below this, the material becomes brittle, giving it lower cold resistance than polyethylene.
- Chemical Stability
Polypropylene filter mesh has excellent chemical stability.
Except for concentrated sulfuric and nitric acids, it resists most chemical reagents.
Although low-molecular-weight aliphatic hydrocarbons, aromatic hydrocarbons, and chlorinated hydrocarbons may cause softening or swelling, the overall chemical stability improves with higher crystallinity.
Mesh
| Fabric Number | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness |
Weight |
| No. | mesh/cm | um | um | % | um | g/m² |
| PP-3360/60 | 2.3 | 1000 | 3360 | 60 | 1800 | 340 |
| PP-2400/50 | 2.9 | 1000 | 2400 | 50 | 1730 | 470 |
| PP-2000/51 | 3.6 | 800 | 2000 | 51 | 1310 | 310 |
| PP-1680/46 | 4 | 800 | 1680 | 46 | 1600 | 410 |
| PP-1190/42 | 5.5 | 600 | 1190 | 42 | 1340 | 318 |
| PP-1000/45 | 6.8 | 500 | 1000 | 45 | 1020 | 300 |
| PP- 840/45 | 8 | 440 | 840 | 45 | 725 | 190 |
| PP- 710/41 | 9 | 440 | 710 | 41 | 800 | 216 |
| PP- 500/36 | 12.2 | 340 | 500 | 36 | 610 | 180 |
| PP- 420/30 | 13.9 | 300 | 420 | 30 | 610 | 200 |
| PP- 405/41 | 16.8 | 230 | 405 | 41 | 350 | 100 |
| PP- 350/32 | 16.2 | 270 | 350 | 32 | 515 | 160 |
| PP- 297/35 | 20 | 215 | 297 | 35 | 420 | 125 |
| PP- 295/23 | 16.2 | 340 | 295 | 23 | 610 | 245 |
| PP- 280/41 | 22.7 | 165 | 280 | 41 | 300 | 90 |
| PP- 250/29 | 22.2 | 215 | 250 | 31 | 430 | 140 |
| PP- 210/32 | 27 | 165 | 210 | 32 | 295 | 95 |
| PP- 177/29 | 29 | 165 | 177 | 29 | 314 | 110 |
| PP- 150/34 | 38.5 | 110 | 150 | 34 | 195 | 65 |
| PP- 125/30 | 43.5 | 106 | 125 | 30 | 200 | 68 |
| PP- 105/25 | 47.5 | 106 | 105 | 25 | 230 | 78 |
| PP- 105/16 | 36,5 | 165 | 105 | 16 | 360 | 134 |
| PP-3360/60 | 2.3 | 1000 | 3360 | 60 | 1800 | 340 |
| PP-2400/50 | 2.9 | 1000 | 2400 | 50 | 1730 | 470 |
| PP-2000/51 | 3.6 | 800 | 2000 | 51 | 1310 | 310 |
| PP-1680/46 | 4 | 800 | 1680 | 46 | 1600 | 410 |
| PP-1190/42 | 5.5 | 600 | 1190 | 42 | 1340 | 318 |
| PP-1000/45 | 6.8 | 500 | 1000 | 45 | 1020 | 300 |
| PP- 840/45 | 8 | 440 | 840 | 45 | 725 | 190 |
| PP- 710/41 | 9 | 440 | 710 | 41 | 800 | 216 |
| PP- 500/36 | 12.2 | 340 | 500 | 36 | 610 | 180 |
| PP- 420/30 | 13.9 | 300 | 420 | 30 | 610 | 200 |
| PP- 405/41 | 16.8 | 230 | 405 | 41 | 350 | 100 |
| PP- 350/32 | 16.2 | 270 | 350 | 32 | 515 | 160 |
| PP- 297/35 | 20 | 215 | 297 | 35 | 420 | 125 |
| PP- 295/23 | 16.2 | 340 | 295 | 23 | 610 | 245 |
| PP- 280/41 | 22.7 | 165 | 280 | 41 | 300 | 90 |
| PP- 250/29 | 22.2 | 215 | 250 | 31 | 430 | 140 |
| PP- 210/32 | 27 | 165 | 210 | 32 | 295 | 95 |
| PP- 177/29 | 29 | 165 | 177 | 29 | 314 | 110 |
| PP- 150/34 | 38.5 | 110 | 150 | 34 | 195 | 65 |
| PP- 125/30 | 43.5 | 106 | 125 | 30 | 200 | 68 |
| PP- 105/25 | 47.5 | 106 | 105 | 25 | 230 | 78 |
| PP- 105/16 | 36,5 | 165 | 105 | 16 | 360 | 134 |
Applications
- Liquid filtration in food, beverage, and chemical industries.
- Industrial process filtration.
- Food-grade sieving and separation.
- Chemical and corrosion-resistant filters.
Filmedia® — Your Trusted Global Partner for Filtration Solutions
Filmedia® is a technologically advanced and industry-leading supplier of filtration products and services, dedicated to providing unwavering support, professional expertise, and key solutions to filtration customers across a wide range of industries worldwide.












